Last Frost Days in Spring* | ||
For each year from 2019 to 2024 | ||
Year | Last Frost Day | Temperature (°C) |
---|---|---|
2019 | Mon, May 20, 2019 | 0.0 |
2020 | Tue, May 12, 2020 | 0.0 |
2021 | Wed, May 19, 2021 | -1.7 |
2022 | Sat, May 14, 2022 | -1.3 |
2023 | Fri, Apr 28, 2023 | 0.0 |
2024 | Wed, Apr 24, 2024 | -0.2 |
Data source: www.invermere.ca |
*The last frost day is estimated as the last day the lowest temperature fell below 1.0°C.
First Frost Days in Fall* | ||
For each year from 2019 to 2024 | ||
Year | First Frost Day | Temperature (°C) |
---|---|---|
2019 | Fri, Sep 27, 2019 | 0.0 |
2020 | Sun, Sep 27, 2020 | -0.4 |
2021 | Thu, Sep 16, 2021 | -0.9 |
2022 | Wed, Sep 21, 2022 | -0.2 |
2023 | Tue, Sep 19, 2023 | 0.5 |
2024 | Sat, Sep 21, 2024 | -0.8 |
Data source: www.invermere.ca |
*The first frost day is estimated as the first day, since spring, the lowest temperature fell below 1.0°C.